Day 1 · 01 October 2026
Opening, policy plenary, expo launch and parallel knowledge tracks
| Venue | Morning | Afternoon | Evening |
|---|---|---|---|
| Hall of Fame | Opening Ceremony, inauguration, distinguished-guest addresses and sponsor recognition | Government–Industry–Academia plenary and national ICT policy panel | Official networking session and day-one closing |
| Milky Way | Expo inauguration and guided VIP tour | Pavilions, stalls, startup showcases, projects, posters and demonstrations | Expo networking and sponsor activations |
| Celebrity Hall | VIP refreshments after inauguration | Rotational lunch service in scheduled batches | Evening refreshments or official dinner, subject to approval |
| Carnival Hall | Presentations on digital transformation, public service and ICT policy | National and industry panel discussions | Youth leadership and career presentation |
| Harmony Hall | Technical Sessions 1–2 | Technical Sessions 3–4 | Technical Sessions 5–6 |
| Media Bazaar | Workshop 1 | Workshop 2 | Workshop 3 or demonstration session |
| Windy Town | Industry Insight Hour 1 | Industry Insight Hours 2–3 | Industry Insight Hour 4 |
| Green View | Speaker orientation and technical jury briefing | Limited-seat specialist roundtable | Program committee review |
| Executive Lounge | Distinguished-guest holding room | VIP and sponsor meetings | Speaker and executive networking |
| Legendary Hall | Central event control | Central event control | Daily operational review |
